
The products are precision-engineered fasteners designed to provide secure and reliable connections in critical applications. These nuts are manufactured from high-grade titanium alloys, offering an exceptional combination of strength-to-weight ratio and corrosion resistance. Our products are the perfect solution for projects requiring lightweight yet durable fastening solutions, especially in environments where traditional materials fall short.
high-precision CNC machines
years of titanium machining experience
tons of annual production capacity
international client collaborations

| Thread Size D | M1 | M1.2 | M1.4 | M1.6 | (M1.7) | M2 | (M2.3) | M2.5 | (M2.6) | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | (M68) | M72 | (M76) | M80 | (M85) | M90 | M100 | M110 | M125 | M140 | M160 | |||||
| P | Pitch | Coarse thread | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | / | / | / | / | / | / | / | / | / | / | |||
| Fine thread-1 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| Fine thread-2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1.25 | 1.25 | / | / | 2 | 1.5 | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | / | / | |||||
| m | max=nominal size | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 42 | 45 | 48 | 51 | 54 | 58 | 61 | 64 | 68 | 72 | 80 | 88 | 100 | 112 | 128 | ||||
| min | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.75 | 1.75 | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | 40.4 | 43.4 | 46.4 | 49.1 | 52.1 | 56.1 | 59.1 | 62.1 | 66.1 | 70.1 | 78.1 | 85.8 | 97.8 | 109.8 | 125.5 | |||||
| mw | min | 0.44 | 0.6 | 0.76 | 0.84 | 0.92 | 1.08 | 1.24 | 1.4 | 1.4 | 1.72 | 2.04 | 2.32 | 2.96 | 3.76 | 4.16 | 4.91 | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | 16.56 | 18.16 | 19.76 | 21.92 | 23.52 | 25.9 | 27.5 | 29.1 | 32.3 | 34.7 | 37.1 | 39.3 | 41.7 | 44.9 | 47.3 | 49.7 | 52.9 | 56.1 | 62.5 | 68.6 | 78.2 | 87.8 | 100 | ||||
| s | max=nominal size | 2.5 | 3 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 145 | 155 | 180 | 200 | 230 | ||||
| min | 2.4 | 2.9 | 2.9 | 3.02 | 3.38 | 3.82 | 4.32 | 4.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 127.5 | 142.5 | 152.5 | 177.5 | 195.4 | 225.4 | |||||
| e ① | min | 2.71 | 3.28 | 3.28 | 3.41 | 3.82 | 4.32 | 4.88 | 5.45 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 | 127.46 | 133.11 | 144.08 | 161.02 | 172.32 | 200.57 | 220.8 | 254.7 | ||||
| * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | 196 | 216 | 248 | |||||
| per 1000 units ≈ kg | 0.03 | 0.054 | 0.063 | 0.076 | 0.1 | 0.142 | 0.2 | 0.28 | 0.72 | 0.384 | 0.514 | 0.81 | 1.23 | 2.5 | 3.12 | 5.2 | 11.6 | 17.3 | 25 | 33.3 | 49.4 | 64.4 | 79 | 110 | 165 | 223 | 288 | 393 | 502 | 652 | 800 | 977 | 1220 | 1420 | 1690 | 1980 | 2300 | 2670 | 3040 | 3440 | 3930 | 4930 | 6820 | 8200 | 13000 | 17500 | 26500 | |||||
Our DIN 934 m8 titanium nuts find extensive use across various high-performance industries:
1. Aerospace: Aircraft structures, satellite components, and space exploration equipment
2. Automotive: High-end sports cars, racing vehicles, and performance motorcycles
3. Medical: Surgical instruments, implants, and prosthetics
4. Marine: Offshore platforms, submarines, and high-performance boats
5. Chemical Processing: Reactors, heat exchangers, and pumps in corrosive environments
6. Sports Equipment: Professional bicycles, golf clubs, and climbing gear
Aerospace
Medical
Automotive
Chemical
Oil & Gas
Sports & Leisure






At Baoji Huacan, we employ state-of-the-art manufacturing techniques to ensure the highest quality products:
1. Raw Material Selection: Premium grade titanium alloy sourced from certified suppliers
2. Precision Machining: CNC turning and milling for accurate dimensions
3. Thread Cutting: High-precision threading to meet international standards
4. Heat Treatment: Optimized for enhanced mechanical properties
5. Surface Treatment: Optional anodizing or passivation for improved corrosion resistance
6. Quality Control: 100% inspection using advanced measurement equipment
Raw material preparation
Forging
Heat treatment
Machining
Surface treatment
Inspection and packagingOur commitment to quality is unwavering. We adhere to strict quality control measures and hold the following certifications:
· ISO 9001:2015 Quality Management System
· AS9100D Aerospace Standard
· ISO 13485:2016 Medical Devices Quality Management
· ASTM F136 Compliance for Implant Grade Titanium
· RoHS and REACH Compliant
Each batch of products undergoes rigorous testing, including dimensional checks, material composition analysis, and mechanical property verification.
Spectrometer
Ultrasonic Flaw Detector
Coordinate Measuring Machine
Hardness Tester
Tensile Testing Maching
Surface Roughness Tester
Microscope and Metallographic Analyzer
CalipersFAQ
Q: What is the minimum order quantity for products?
A: Our standard MOQ is 100 pieces, but we can accommodate smaller orders for sampling.
Q: Can you provide material certificates for your products?
A: Yes, we provide full material traceability and test reports upon request.
Q: What is the lead time for products?
A: Standard lead time is 2-3 weeks, but we offer expedited production for urgent needs.
A: Absolutely. Our titanium nuts excel in marine applications due to their superior corrosion resistance.
We understand the importance of protecting our high-value products during transit. Our packaging solutions include:
· Individual plastic bags for each nut to prevent scratching
· Vacuum-sealed pouches for moisture protection
· Sturdy cartons with foam inserts for shock absorption
· Custom packaging available for specific requirements
We offer flexible shipping options, including express delivery for urgent orders and bulk shipments for large quantities.
Custom
designed foam inserts for delicate components
01
Vacuum
sealed bags with desiccants for moisture protection
02
Wooden Crate Packaging
Sturdy wooden crates for bulk shipments
03
Labeling & Documentation
Detailed labeling and documentation for easy tracking
04




Ready to elevate your project with our high-performance DIN 934 m8 titanium nuts? Contact our expert team today for quotes, technical support, or custom inquiries.
Email: Joy@hc-titanium.com or Sherry@hc-titanium.com
Tel & WhatsApp: +86 19991588029 or +86 18161773898
Trust Baoji Huacan New Metal Technology Co., Ltd. for superior products that deliver unmatched performance in the most demanding applications. Let us help you achieve new heights in engineering excellence with our advanced titanium fastening solutions.
Learn about our latest products and discounts through SMS or email